Description
Pack up this lunch bag with all the food you’ll need to power through the afternoon. Its insulated lining helps keep food and drinks cool until it’s time to dig in. Two outer pockets provide storage for extra snacks, utensils and napkins.
- Dimensions: 7.5″ x 5.5″ x 12″
- 100% polyester
- Front zip pocket
- Mesh drop pocket on back
- Insulated lining to keep items cold
- Foam-padded handle
- Lifetime warranty
- Wipeable material for spot cleaning with soap and water
- Imported
- Product color: Medium Grey
- Product code: CL5766
Size Guide
Shoes
| Heel-toe measurement | 8.7″ | 8.9″ | 9.0″ | 9.2″ | 9.4″ | 9.5″ | 9.7″ | 9.8″ | 10.0″ | 10.2″ | 10.4″ | 10.5″ | 10.7″ | 10.9″ | 11.0″ | 11.2″ | 11.3″ | 11.5″ | 11.7″ | 11.9″ | 12.0″ | 12.2″ | 12.4″ | 12.7″ | 13.0″ | 13.3″ | 13.7″ | 14.0″ |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
| EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 2/3 | 53 1/3 | 54 2/3 | 55 2/3 |
| US – Men’s | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 | 20 |
| US -Women’s | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | — | — | — | — | — | — |
| JP | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | — | — | — | — | — | — |
WOMEN’S SHIRTS & TOPS
| Product label | 2XS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
| BUST | 28.5″ – 29 .5″ | 30″ – 32″ | 32.5″ – 34.5″ | 35″ – 37″ | 37.5″ – 40″ | 40.5″ – 43″ | 43.5″ – 46.5″ |
| Waist | 22″ – 23.5″ | 24″ – 26″ | 26.5″ – 28.5″ | 29″ – 31″ | 31.5″ – 33.5″ | 34″ – 37″ | 37.5″ – 41″ |
| Hip | 31.5″ – 33″ | 33.5″ – 35.5″ | 36″ – 38″ | 38.5″ – 40.5″ | 41″ – 43″ | 43.5″ – 46″ | 46.5″ – 49″ |
WOMEN’S BOTTOMS
| Product label | 2XS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20) |
| Waist | 22″ – 23.5″ | 24″ – 26″ | 26.5″ – 28.5″ | 29″ – 31″ | 31.5″ – 33.5″ | 34″ – 37″ | 37.5″ – 41″ |
| Hip | 31.5″ – 33″ | 33.5″ – 35.5″ | 36″ – 38″ | 38.5″ – 40.5″ | 41″ – 43″ | 43.52″ – 46″ | 46.5″ – 49″ |
| Inseam | 30.5″ | 31″ | 31″ | 31.5″ | 31.5″ | 31.5″ | 32″ |
WOMEN’S SPORTS BRAS
| BRA SIZE | A | B | C | D | DD | E(DDD) | F | G |
|---|---|---|---|---|---|---|---|---|
| 28 | – | XXS A-C | XXS A-C | XXS A-C | XXS D-DD | XXS D-DD | XXS D-DD | XXS D-DD |
| 30 | XXS A-C | XXS A-C | XXS A-C/XS A-C | XXS D-DD/XS A-C | XXS D-DD/XS D-DD | XS D-DD | XS D-DD | XS D-DD |
| 32 | XS A-C | XS A-C | XS A-C | XS D-DD | XS D-DD | XS D-DD/S D-DD | S D-DD | S D-DD |
| 34 | S A-C | S A-C | S A-C | S D-DD | S D-DD | S D-DD | M D-DD | M D-DD |
| 36 | S A-C/M A-C | M A-C | M A-C | M A-C/M D-DD | M D-DD | M D-DD | M D-DD | – |
| 38 | M A-C | L A-C | L A-C | L A-C/L D-DD | L D-DD | L D-DD | L D-DD | L D-DD |
| 40 | L A-C | L A-C | XL A-C | L D-DD | L D-DD/XL D-DD | XL D-DD | XL D-DD | – |
| 42 | XL A-C | XL A-C | XL A-C/XXL A-C | XL D-DD | XL D-DD | XL D-DD/XXL D-DD | XXL D-DD | XXL D-DD |
| 44 | XL A-C | XXL A-C | XXL A-C | XL A-C/XXL D-DD | XXL D-DD | XXL D-DD | – | – |




















Reviews
There are no reviews yet.