Description
Saturday, training day, any day. These men’s running shorts are ready to hit the road whenever you are. Lightweight fabric absorbs moisture, pulling moisture away from skin to keep you comfortable over the long haul. And don’t forget the sweat-guard zip pocket. No one likes a soggy ID.
- Fitted fit
- Drawcord waist
- 80% nylon, 20% XLA
- Moisture-absorbing AEROREADY
- Short running tights
- Sweat-guard zip pocket
- 360 degrees of reflectivity
- Imported
- Product color: Black
- Product code: FP8479
Size Guide
Shoes
| Heel-toe measurement | 8.7″ | 8.9″ | 9.0″ | 9.2″ | 9.4″ | 9.5″ | 9.7″ | 9.8″ | 10.0″ | 10.2″ | 10.4″ | 10.5″ | 10.7″ | 10.9″ | 11.0″ | 11.2″ | 11.3″ | 11.5″ | 11.7″ | 11.9″ | 12.0″ | 12.2″ | 12.4″ | 12.7″ | 13.0″ | 13.3″ | 13.7″ | 14.0″ |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
| EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 2/3 | 53 1/3 | 54 2/3 | 55 2/3 |
| US – Men’s | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 | 20 |
| US -Women’s | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | — | — | — | — | — | — |
| JP | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | — | — | — | — | — | — |
MEN’S SHIRTS & TOPS SIZING
| Product label | XS | S | M | L | XL | 2XL | 3XL |
| Chest | 32 1/2 – 34″ | 34 1/2 – 36″ | 36 1/2 – 39″ | 39 1/2 – 42 1/2″ | 43 – 46 1/2″ | 47 – 51″ | 51 1/2- 56″ |
| Waist | 27 1/2 – 29″ | 29 1/2- 31 1/2″ | 32 – 34 1/2″ | 35 – 38″ | 38 1/2 – 42″ | 42 1/2 – 47″ | 47 1/2 – 52″ |
| Hip | 32 – 33 1/2″ | 34 – 36″ | 36 1/2 – 39″ | 39 1/2 – 42″ | 42 1/2 – 45 1/2″ | 46 – 49″ | 49 1/2 – 53″ |
MEN’S BOTTOMS SIZING
| Product label | XS | S | M | L | XL | 2XL | 3XL |
| Waist | 27 1/2 – 29″ | 29 1/2- 31 1/2″ | 32 – 34 1/2″ | 35 – 38″ | 38 1/2 – 42″ | 42 1/2 – 47″ | 47 1/2 – 52″ |
| Hip | 32 – 33 1/2″ | 34 – 36″ | 36 1/2 – 39″ | 39 1/2 – 42″ | 42 1/2 – 45 1/2″ | 46 – 49″ | 49 1/2 – 53″ |
| Inseam | 32″ | 32″ | 32″ | 32 1/2″ | 32.1/2″ | 32 1/2″ | 32″ |
| Product label | 26″/XS | 28″/XS-S | 30″/S | 32″/S-M | 34″/M | 36″/M-L | 38″/L | 40″/L-XL | 42″/XL | 44″/XL-2XL | 46″/2XL | 48″/2XL-3XL | 50″/3XL |
| Waist | 28″ – 29″ | 29 1/2″ – 30 1/2″ | 31″ – 31 1/2″ | 32″ – 33″ | 33 1/2″ – 34 1/2″ | 35″ – 36″ | 36 1/2″ – 38″ | 38 1/2″ – 40″ | 40 1/2″ – 42″ | 42 1/2″ – 44 1/2″ | 45″ – 47″ | 47 1/2″ – 49 1 / 2″ | 48″ – 52″ |
| Hip | 32 1/2″ – 33 1/2″ | 34″ – 34 1/2″ | 35″- 36″ | 36 1/2″ – 37 1/2″ | 38″ – 39″ | 39 1/2″ – 40 1/2″ | 41″ – 42″ | 42 1/2″ – 44″ | 44 1/2″ – 45 1/2″ | 46″ – 47 1/2″ | 48″ – 49″ | 49 1/2″ – 51″ | 50″ – 53″ |
| Inseam | 32″ | 32″ | 32″ | 32 | 32″ | 32 1/2″ | 32 1/2″ | 32 1/2″ | 32 1/2″ | 32 1/2″ | 32 1/2″ | 32 1/2″ | 32″ |


















Reviews
There are no reviews yet.